Website and PHP key information | |
Webserver OS | Linux srv20437.flexwebhosting.nl 2.6.32-042stab144.1 #1 SMP Wed May 13 08:31:06 MSK 2020 x86_64 |
PHP Version | 7.4.28 |
Document root | /home/pwxf363713/domains/meteokrimpenerwaard.nl/public_html |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | bundled (2.1.0 compatible) |
FreeType Support | ok |
FreeType Linkage | with freetype |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
BMP Support | ok |
TGA Read Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | true |
yahooPage | true |
Template key-based forecast used | |
wuPage | true |
hwaPage | false |
worldPage | false |
ewnID | false |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/NL009.html |
Yahoo current conditions & forecast | http://weather.yahooapis.com/forecastrss?w=733686&u=c |
Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=51.971365;lon=4.777036 |
Yrno forecast | http://www.yr.no/place/Holland/Stolwijk/Stolwijkvarsel.xml |
WU stations data | http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IZUIDHOL294&mon . . . |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
WeatherUnderground forecast | http://api.wunderground.com/api/b6895782cc0e8ff5/conditions/forecast10day/lang:E . . . |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |